| Name / Description | Type / Format | Example | |
|---|---|---|---|
| makeAndModel | string | "string" | |
| registration | string | "string" | |
| firstRegistered | stringdate | "2025-10-31" | |
| hasApprovedEmissionsValue | boolean | true | |
| co2Emissions | integerint32 | 0 | |
| engineSize | integerint32 | 0 | |
| zeroEmissionsMileage | integerint32 | 0 | |
| fuelType | string | "Diesel6d""DieselNon6d""Petrol""Hybrid""Electric" | |
| availableFrom | stringdate | "2025-10-31" | |
| availableTo | stringdate | "2025-10-31" | |
| daysUnavailable | integerint32 | 0 | |
| listPrice | numberdouble | 0.0 | |
| nonStandardAccessories | numberdouble | 0.0 | |
| employeeCapitalContributions | numberdouble | 0.0 | |
| employeePrivateContributions | numberdouble | 0.0 | |
| freeFuel | boolean | true | |
| fuelAvailableFrom | stringdate | "2025-10-31" | |
| fuelAvailableTo | stringdate | "2025-10-31" | |
| freeFuelReinstated | boolean | true | |
| registeredPriorTo1998 | boolean | true | |
| rate The applicable rate based on CO2Emissions and Engine Size | numberdouble | 0.0 | |
| chargeableValue The chargeable value of the car | numberdouble | 0.0 | |
| fullYearCharge The charge for the car for a full year, not taking in to account available dates or EmployeePrivateContributions | numberdouble | 0.0 | |
| cashEquivalent | numberdouble | 0.0 | |
| cashEquivalentFuel | numberdouble | 0.0 | 
{
  "makeAndModel": "string",
  "registration": "string",
  "firstRegistered": "2025-10-31",
  "hasApprovedEmissionsValue": true,
  "co2Emissions": 0,
  "engineSize": 0,
  "zeroEmissionsMileage": 0,
  "fuelType": "Diesel6d",
  "availableFrom": "2025-10-31",
  "availableTo": "2025-10-31",
  "daysUnavailable": 0,
  "listPrice": 0.0,
  "nonStandardAccessories": 0.0,
  "employeeCapitalContributions": 0.0,
  "employeePrivateContributions": 0.0,
  "freeFuel": true,
  "fuelAvailableFrom": "2025-10-31",
  "fuelAvailableTo": "2025-10-31",
  "freeFuelReinstated": true,
  "registeredPriorTo1998": true,
  "rate": 0.0,
  "chargeableValue": 0.0,
  "fullYearCharge": 0.0,
  "cashEquivalent": 0.0,
  "cashEquivalentFuel": 0.0
}